PAYTM EMERGING TECH LIMITED having CIN U62099DL2018PLC329710 is 8 years , 6 month & 25 days old Public Indian Company incorporated on 21 Feb 2018. It is classified as Non-government company and is registered at ROC Delhi. Its authorized share capital is Rs. 1,000,000,000 and its paid up capital is Rs. 20,000,000. It's NIC code is 62099 (which is part of its CIN).
As per the NIC code, it is involved in Other information technology and computer service activities n.e.c . PAYTM EMERGING TECH LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2024. Directors of PAYTM EMERGING TECH LIMITED are Vijay Shekhar Sharma and Shankar Nath.
PAYTM EMERGING TECH LIMITED ' Corporate Identification Number (CIN) is U62099DL2018PLC329710 and its registration number is 329710. Users may contact PAYTM EMERGING TECH LIMITED on its Email address - [email protected] Registered address of PAYTM EMERGING TECH LIMITED is 136, 1st Floor, Devika Tower Nehru Place, NEW DELHI, Delhi, India-110019. Current status of PAYTM EMERGING TECH LIMITED is - Active.
as on 15/09/2026
as on 15/09/2026
| CIN | U62099DL2018PLC329710 |
|---|---|
| Company Status | Active |
| Registration Number | 329710 |
| Date of Incorporation | 02/21/2018 |
| RoC | ROC Delhi |
| Company Age | 8 years & 208 days |
| Authorized Capital | ₹ 1000000000 |
| Paid-up capital | ₹ 20000000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Other information technology and computer service activities n.e.c |
| Listing status | Unlisted |
| Date Of Incorporation | 21-02-2018 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) 136, 1st Floor, Devika Tower Nehru Place NEW DELHI Delhi India 110019 |
| Website | paytm.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 07175396 | 22 Feb 2022 | Director | 8 years | |
| 09511316 | 02 May 2022 | Director | 8 years | |
| 06578066 | 21 Mar 2023 | Director | 8 years | |
| 01849402 | 13 Jun 2023 | Director | 8 years | |
| 07720350 | 21 Mar 2023 | Director | 8 years | |
| 00466521 | 27 Feb 2023 | Director | 8 years | |
| 07948010 | 25 May 2023 | Director | 8 years | |
| 10841207 | 17 Dec 2024 | Director | 8 years | |
| 06943589 | 27 Jan 2025 | Director | 8 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 10,00,000.00 | 1 | Delhi | ||
| 83,15,00,000.00 | 1 | Delhi | ||
| 50,00,00,000.00 | 2 | Delhi | ||
| 7,89,20,330.00 | 2 | Delhi | ||
| 2,82,270.00 | 2 | Delhi | ||
| 10,00,000.00 | 2 | Delhi | ||
| 75,00,00,000.00 | 1 | Delhi | ||
| 0.00 | 1 | - | ||
| 2,58,87,00,000.00 | 2 | Delhi | ||
| 1,26,90,786.00 | 2 | Karnataka | ||
| 1,24,06,15,550.00 | 2 | Delhi | ||
| 50,00,00,000.00 | 2 | Delhi | ||
| 10,000.00 | 1 | Delhi | ||
| 0.00 | 1 | - | ||
| 4,00,00,000.00 | 2 | Delhi | ||
| 1,20,61,240.00 | 2 | Delhi | ||
| 45,00,000.00 | 2 | Delhi | ||
| 70,00,00,000.00 | 2 | Delhi | ||
| 4,00,00,00,000.00 | 2 | Delhi | ||
| 0.00 | 2 | - | ||
| 21,52,98,81,870.00 | 1 | Maharashtra | ||
| 54,00,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | Haryana | ||
| 5,89,86,200.00 | 2 | Maharashtra | ||
| 8,05,030.00 | 2 | Maharashtra | ||
| 3,11,56,080.00 | 4 | Maharashtra |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
PAYTM EMERGING TECH LIMITED having CIN U62099DL2018PLC329710 is 8 years , 6 month old Public Indian Company incorporated with MCA on 27 Jan 2025. PAYTM EMERGING TECH LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 1,000,000,000 and paid-up capital is 20,000,000.
CIN of PAYTM EMERGING TECH LIMITED is U62099DL2018PLC329710.
Address of PAYTM EMERGING TECH LIMITED is 136, 1ST FLOOR, DEVIKA TOWER NEHRU PLACE, NEW DELHI, DELHI, INDIA-110019,.
The company has 16 directors/key management personnel Deepankar Sanwalka, Rajendra Nalam, Rohit Lohia, Shankar Nath, Madhur Deora, Vijay Sharma, Vineet Arora, Madhur Deora, Vijay Sharma, Rohit Lohia, Nikhil Jain, Arjun Vaidyanathan, Arjun Vaidyanathan, Vijay Sharma, Vineet Arora, Shankar Nath.
Email : [email protected]
Address : 136, 1st Floor, Devika Tower Nehru Place NEW DELHI Delhi India 110019
PAYTM EMERGING TECH LIMITED is involved in activities such as COMPUTER PROGRAMMING, CONSULTANCYAND RELATEDACTIVITIES.